جدول: رده بندی کشورها بر اساس درآمد دولت در بودجه
1 United States $2.45 trillion
2 Japan $1.99 trillion 2013
3 China $1.86 trillion 2013
4 Germany $1.53 trillion 2013
Group of 7 countries (G7) average $1.42 trillion 2013
5 France $1.36 trillion 2013
6 United Kingdom $986.10 billion 2013
7 Italy $964.30 billion 2013
8 Brazil $875.50 billion 2013
9 Canada $690.30 billion 2013
Non-religious countries average $570.09 billion 2013
10 Australia $504.70 billion 2013
11 Spain $481.90 billion 2013
High income OECD countries average $439.88 billion 2013
12 Russia $416.80 billion 2013
13 Netherlands $358.40 billion 2013
14 Saudi Arabia $326.50 billion 2013
Eurozone average $320.33 billion 2013
Western Europe average $319.98 billion 2013
NATO countries average $292.66 billion 2013
15 Norway $285.70 billion 2013
Heavily indebted countries average $283.89 billion 2013
16 South Korea $276.50 billion 2013
17 Sweden $269.60 billion 2013
European Union average $267.11 billion 2013
18 Mexico $266.90 billion 2013
19 Belgium $246.60 billion 2013
Cold countries average $236.58 billion 2013
20 Switzerland $212.90 billion 2013
Southern Europe average $206.29 billion 2013
Emerging markets average $199.53 billion 2013
21 Turkey $185.10 billion 2013
22 Denmark $174.10 billion 2013
Europe average $172.75 billion 2013
23 India $172.10 billion 2013
East Asia and Pacific average $167.93 billion 2013
24 Indonesia $144.30 billion 2013
25 United Arab Emirates $136.60 billion 2013
26 Finland $133.40 billion 2013
27 Argentina $121.30 billion 2013
Catholic countries average $117.24 billion 2013
28 Kuwait $115.80 billion 2013
Christian countries average $112.52 billion 2013
29 Greece $111.80 billion 2013
30 Venezuela $109.80 billion 2013
31 Colombia $107.80 billion 2013
OPEC countries average $105.58 billion 2013
32 Iraq $103.00 billion 2013
33 South Africa $99.56 billion 2013
Former British colonies average $94.09 billion 2013
Densely populated countries average $92.05 billion 2013
34 Poland $88.31 billion 2013
35 Portugal $87.36 billion 2013
Religious countries average $86.50 billion 2013
36 Algeria $82.69 billion 2013
37 Czech Republic $80.93 billion 2013
38 Iran $79.69 billion 2013
39 Taiwan $78.38 billion 2013
Sparsely populated countries average $76.32 billion 2013
40 Qatar $76.22 billion 2013
41 Ireland $73.00 billion 2013
Tourist destinations average $72.24 billion 2013
42 Thailand $72.08 billion 2013
43 New Zealand $69.92 billion 2013
44 Malaysia $67.31 billion 2013
Middle Eastern and North Africa average $66.76 billion 2013
45 Israel $63.54 billion 2013
46 Peru $62.19 billion 2013
47 Chile $58.81 billion 2013
48 Hungary $58.02 billion 2013
49 Hong Kong $57.87 billion 2013
50 Libya $57.48 billion 2013
51 Ukraine $55.74 billion 2013
52 Romania $55.69 billion 2013
53 Angola $51.24 billion 2013
Latin America and Caribbean average $50.76 billion 2013
54 Egypt $50.10 billion 2013
55 Cuba $47.78 billion 2013
Eastern Europe average $46.45 billion 2013
Former Spanish colonies average $46.18 billion 2013
56 Singapore $43.44 billion 2013
South Asia average $43.29 billion 2013
Former Soviet republics average $41.56 billion 2013
57 Kazakhstan $39.19 billion 2013
58 Vietnam $38.89 billion 2013
Muslim countries average $38.21 billion 2013
59 Philippines $36.35 billion 2013
60 Oman $35.04 billion 2013
Hot countries average $35.04 billion 2013
61 Ecuador $34.53 billion 2013
62 Slovakia $30.41 billion 2013
Potential Future EU Members average $28.01 billion 2013
63 Pakistan $27.48 billion 2013
64 Morocco $25.35 billion 2013
65 Luxembourg $24.07 billion 2013
South and Central Asia average $22.57 billion 2013
66 Belarus $22.38 billion 2013
67 Nigeria $22.35 billion 2013
68 Azerbaijan $22.00 billion 2013
69 Croatia $21.56 billion 2013
70 Slovenia $19.28 billion 2013
71 Bulgaria $18.05 billion 2013
72 Uzbekistan $16.60 billion 2013
73 Serbia and Montenegro $16.47 billion 2010
74 Macau $16.06 billion 2013
75 Serbia $15.54 billion 2013
Landlocked countries average $14.39 billion 2013
76 Uruguay $14.25 billion 2013
77 Bangladesh $14.03 billion 2013
78 Lithuania $13.87 billion 2013
failed states average $13.22 billion 2013
79 Bolivia $12.64 billion 2013
80 Tunisia $11.85 billion 2013
81 Latvia $10.00 billion 2013
82 Lebanon $9.40 billion 2013
83 Ghana $9.28 billion 2013
84 Panama $9.07 billion 2013
Former French colonies average $9.04 billion 2013
85 Yemen $8.46 billion 2013
86 Dominican Republic $8.22 billion 2013
87 Bosnia and Herzegovina $8.21 billion 2013
88 Estonia $8.15 billion 2013
89 Bahrain $8.07 billion 2013
90 Sri Lanka $7.87 billion 2013
91 Trinidad and Tobago $7.65 billion 2013
92 Kenya $7.42 billion 2013
93 Brunei $7.36 billion 2013
94 Puerto Rico $6.70 billion 2013
95 Jordan $6.67 billion 2013
96 Costa Rica $6.51 billion 2013
97 Equatorial Guinea $6.43 billion 2013
98 Ethiopia $6.39 billion 2013
Sub-Saharan Africa average $6.34 billion 2013
99 Iceland $5.88 billion 2013
100 Guatemala $5.86 billion 2013
101 Congo, Republic of the $5.83 billion 2013
102 Tanzania $5.57 billion 2013
103 Botswana $5.51 billion 2013
104 Syria $5.22 billion 2013
105 Turkmenistan $5.16 billion 2013
106 Cote d'Ivoire $5.14 billion 2013
107 Democratic Republic of the Congo $5.10 billion 2013
108 Gabon $4.99 billion 2013
109 Cameroon $4.82 billion 2013
110 Paraguay $4.66 billion 2013
111 El Salvador $4.62 billion 2013
112 Papua New Guinea $4.53 billion 2013
113 Namibia $4.52 billion 2013
114 Georgia $4.42 billion 2013
115 Zambia $4.25 billion 2013
116 Mozambique $4.12 billion 2013
117 Sudan $3.95 billion 2013
118 Jamaica $3.88 billion 2013
119 Malta $3.53 billion 2013
120 Nepal $3.50 billion 2013
121 Senegal $3.27 billion 2013
122 Mongolia $3.23 billion 2013
123 North Korea $3.20 billion 2013
124 Uganda $3.10 billion 2013
125 Honduras $3.07 billion 2013
126 Albania $3.05 billion 2013
127 Republic of Macedonia $2.88 billion 2013
128 Moldova $2.75 billion 2013
129 Chad $2.75 billion 2013
130 Nicaragua $2.73 billion 2013
131 Burkina Faso $2.50 billion 2013
132 Mauritius $2.46 billion 2013
133 Cambodia $2.41 billion 2013
134 Armenia $2.34 billion 2013
135 Burma $2.27 billion 2013
136 Afghanistan $2.25 billion 2013
137 Laos $2.12 billion 2013
138 Tajikistan $2.11 billion 2013
=139 Gaza Strip $2.10 billion 2013
=139 West Bank $2.10 billion 2013
141 Kyrgyzstan $1.90 billion 2013
142 Mali $1.82 billion 2013
143 Haiti $1.81 billion 2013
144 Madagascar $1.76 billion 2013
145 Kosovo $1.74 billion 2013
146 Greenland $1.72 billion 2013
147 Rwanda $1.70 billion 2013
148 Niger $1.70 billion 2012
149 Montenegro $1.68 billion 2013
150 Lesotho $1.66 billion 2013
151 Benin $1.56 billion 2013
152 Mauritania $1.56 billion 2013
153 The Bahamas $1.54 billion 2013
154 East Timor $1.50 billion 2013
155 Swaziland $1.45 billion 2013
156 Guinea $1.30 billion 2013
157 Liechtenstein $1.29 billion 2013
158 Barbados $1.17 billion 2012
159 Monaco $1.12 billion 2013
160 Fiji $1.06 billion 2013
161 Malawi $1.03 billion 2013
162 Faroe Islands $1.02 billion 2013
163 New Caledonia $996.00 million 2013
164 Zimbabwe $985.00 million 2013
165 Bermuda $973.20 million 2013
166 Isle of Man $965.00 million 2013
167 Guam $942.60 million 2013
168 French Polynesia $865.00 million 2013
169 Virgin Islands $837.00 million 2013
170 Jersey $829.00 million 2013
171 Suriname $826.60 million 2013
172 Eritrea $806.50 million 2013
173 Burundi $788.10 million 2013
174 Togo $764.10 million 2013
175 Netherlands Antilles $757.90 million 2004
176 Guyana $699.10 million 2013
177 Cayman Islands $680.10 million 2013
178 San Marino $667.70 million 2013
179 Maldives $638.00 million 2013
180 Guadeloupe $637.70 million 2002
181 Bhutan $615.70 million 2013
182 Sierra Leone $576.90 million 2013
183 Aruba $568.30 million 2013
184 Guernsey $563.60 million 2013
185 Reunion $554.70 million 1998
186 Gibraltar $475.80 million 2013
187 Djibouti $465.90 million 2013
188 Belize $450.00 million 2013
189 Seychelles $438.30 million 2013
190 Mayotte $420.00 million 2005
191 Turks and Caicos Islands $417.40 million 2013
192 Solomon Islands $411.10 million 2013
193 Cape Verde $409.00 million 2013
=194 Andorra $403.00 million 2013
=194 Austria $403.00 million 2013
196 Liberia $380.90 million 2013
197 Central African Republic $340.80 million 2013
198 Martinique $317.50 million 1996
199 Holy See (Vatican City) $308.00 million 2013
200 British Virgin Islands $300.00 million 2013
201 Northern Mariana Islands $260.00 million 2013
202 Antigua and Barbuda $239.50 million 2013
203 Samoa $233.40 million 2013
204 The Gambia $230.70 million 2013
205 Saint Kitts and Nevis $223.30 million 2013
206 Saint Lucia $185.20 million 2013
207 Grenada $175.30 million 2013
208 Saint Vincent and the Grenadines $174.40 million 2013
209 Vanuatu $167.90 million 2013
210 Comoros $164.80 million 2013
211 American Samoa $155.40 million 2007
212 French Guiana $135.50 million 1996
213 Dominica $130.40 million 2013
214 Guinea-Bissau $129.10 million 2013
215 Tonga $116.30 million 2013
216 Federated States of Micronesia $107.00 million 2013
217 Marshall Islands $105.40 million 2013
218 Palau $89.00 million 2013
219 Sao Tome and Principe $88.38 million 2013
220 Cook Islands $70.95 million 2013
221 Saint Pierre and Miquelon $70.00 million 2013
222 Anguilla $69.52 million 2013
223 Falkland Islands (Islas Malvinas) $67.10 million 2013
224 Kiribati $55.52 million 2013
225 Montserrat $31.40 million 2013
226 Svalbard $25.07 million 2011
227 Tuvalu $21.54 million 2013
228 Niue $15.07 million 2013
229 Nauru $13.50 million 2013
230 Saint Helena, Ascension, and Tristan da Cunha $10.36 million 2013
231 Saint Helena $10.23 million 2011
232 Norfolk Island $4.60 million 2013
233 Pitcairn Islands $746,000.00 2013
234 Tokelau $430,800.00 2013
235 Wallis and Futuna $29,730.00 2013